Usage Statistics for afirmm.com

Summary Period: October 2023
Generated 01-Nov-2023 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2700292
Total Files 1821111
Total Pages 2228019
Total Visits 15619
Total KBytes 20142571
Total Unique Sites 5730
Total Unique URLs 12395
Total Unique Referrers 3212
Total Unique User Agents 741
. Avg Max
Hits per Hour 3629 301517
Hits per Day 87106 828330
Files per Day 58745 72825
Pages per Day 71871 389301
Visits per Day 503 784
KBytes per Day 649760 1960847
Hits by Response Code
Undefined response code 30
Code 200 - OK 1821111
Code 206 - Partial Content 600
Code 301 - Moved Permanently 60
Code 304 - Not Modified 244
Code 400 - Bad Request 29
Code 403 - Forbidden 183
Code 404 - Not Found 877483
Code 405 - Method Not Allowed 310
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 241

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 49332 1.83% 49218 2.70% 48776 2.19% 440 2.82% 501 8.74% 311668 1.55%
2 58331 2.16% 58143 3.19% 57307 2.57% 496 3.18% 545 9.51% 285160 1.42%
3 59209 2.19% 59082 3.24% 58650 2.63% 466 2.98% 385 6.72% 283747 1.41%
4 59200 2.19% 58994 3.24% 58222 2.61% 588 3.76% 498 8.69% 414541 2.06%
5 56398 2.09% 56067 3.08% 55147 2.48% 523 3.35% 560 9.77% 408574 2.03%
6 59298 2.20% 59108 3.25% 58560 2.63% 541 3.46% 516 9.01% 427813 2.12%
7 62559 2.32% 62354 3.42% 61872 2.78% 401 2.57% 453 7.91% 426270 2.12%
8 59270 2.19% 54552 3.00% 58547 2.63% 541 3.46% 494 8.62% 497468 2.47%
9 49880 1.85% 49742 2.73% 49219 2.21% 383 2.45% 438 7.64% 436525 2.17%
10 167611 6.21% 72825 4.00% 157917 7.09% 652 4.17% 477 8.32% 646229 3.21%
11 57427 2.13% 57176 3.14% 56323 2.53% 437 2.80% 487 8.50% 498072 2.47%
12 53419 1.98% 53250 2.92% 52538 2.36% 424 2.71% 480 8.38% 419677 2.08%
13 65911 2.44% 65732 3.61% 65030 2.92% 481 3.08% 545 9.51% 498088 2.47%
14 59540 2.20% 59379 3.26% 58733 2.64% 496 3.18% 515 8.99% 466858 2.32%
15 61011 2.26% 60669 3.33% 60284 2.71% 360 2.30% 429 7.49% 575330 2.86%
16 56861 2.11% 56636 3.11% 55675 2.50% 453 2.90% 499 8.71% 407692 2.02%
17 55189 2.04% 54779 3.01% 54436 2.44% 370 2.37% 420 7.33% 355022 1.76%
18 59406 2.20% 59275 3.25% 58524 2.63% 514 3.29% 427 7.45% 448487 2.23%
19 62330 2.31% 62054 3.41% 61679 2.77% 546 3.50% 556 9.70% 908515 4.51%
20 66904 2.48% 66725 3.66% 66051 2.96% 641 4.10% 584 10.19% 1088861 5.41%
21 65318 2.42% 64986 3.57% 64767 2.91% 632 4.05% 513 8.95% 1012303 5.03%
22 62604 2.32% 62493 3.43% 61970 2.78% 723 4.63% 492 8.59% 851472 4.23%
23 61873 2.29% 61776 3.39% 61272 2.75% 504 3.23% 529 9.23% 791660 3.93%
24 67214 2.49% 66988 3.68% 66661 2.99% 577 3.69% 514 8.97% 772749 3.84%
25 59423 2.20% 59349 3.26% 58740 2.64% 517 3.31% 496 8.66% 579589 2.88%
26 50410 1.87% 50263 2.76% 49510 2.22% 709 4.54% 607 10.59% 599512 2.98%
27 50152 1.86% 50067 2.75% 49234 2.21% 784 5.02% 598 10.44% 773185 3.84%
28 50489 1.87% 50408 2.77% 49993 2.24% 648 4.15% 450 7.85% 843913 4.19%
29 69197 2.56% 62349 3.42% 67559 3.03% 407 2.61% 358 6.25% 1184620 5.88%
30 828330 30.68% 60796 3.34% 389301 17.47% 355 2.27% 402 7.02% 1960847 9.73%
31 56196 2.08% 55876 3.07% 55522 2.49% 412 2.64% 455 7.94% 968123 4.81%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8073 250269 9.27% 2409 74704 4.10% 4815 149285 6.70% 32073 994276 4.94%
1 11931 369869 13.70% 2468 76512 4.20% 6506 201704 9.05% 36451 1129994 5.61%
2 2452 76029 2.82% 2448 75894 4.17% 2428 75292 3.38% 26915 834353 4.14%
3 5189 160882 5.96% 2794 86634 4.76% 4893 151696 6.81% 30784 954289 4.74%
4 3233 100246 3.71% 2555 79222 4.35% 3214 99659 4.47% 27117 840638 4.17%
5 2516 78015 2.89% 2510 77817 4.27% 2491 77246 3.47% 25909 803191 3.99%
6 2511 77860 2.88% 2502 77565 4.26% 2493 77302 3.47% 25515 790951 3.93%
7 2441 75695 2.80% 2431 75373 4.14% 2416 74901 3.36% 25268 783310 3.89%
8 2554 79188 2.93% 2547 78974 4.34% 2526 78309 3.51% 25293 784098 3.89%
9 2467 76494 2.83% 2460 76265 4.19% 2429 75301 3.38% 25218 781768 3.88%
10 12026 372813 13.81% 2368 73418 4.03% 6464 200400 8.99% 36391 1128113 5.60%
11 2508 77763 2.88% 2500 77514 4.26% 2464 76385 3.43% 25252 782808 3.89%
12 2839 88028 3.26% 2828 87688 4.82% 2786 86376 3.88% 28221 874847 4.34%
13 2442 75732 2.80% 2436 75521 4.15% 2407 74633 3.35% 25143 779427 3.87%
14 2368 73433 2.72% 2361 73212 4.02% 2332 72304 3.25% 24862 770732 3.83%
15 2287 70903 2.63% 2279 70661 3.88% 2235 69287 3.11% 24671 764792 3.80%
16 2521 78172 2.89% 2365 73334 4.03% 2490 77196 3.46% 25250 782736 3.89%
17 2322 71985 2.67% 2316 71807 3.94% 2292 71059 3.19% 24686 765265 3.80%
18 2315 71767 2.66% 2304 71443 3.92% 2283 70782 3.18% 25189 780867 3.88%
19 2356 73042 2.70% 2349 72836 4.00% 2322 71992 3.23% 25367 786371 3.90%
20 2334 72361 2.68% 2328 72185 3.96% 2305 71482 3.21% 26152 810727 4.02%
21 2368 73421 2.72% 2358 73103 4.01% 2335 72410 3.25% 26169 811254 4.03%
22 2410 74722 2.77% 2403 74519 4.09% 2371 73508 3.30% 25627 794425 3.94%
23 2632 81603 3.02% 2416 74910 4.11% 2564 79510 3.57% 26237 813338 4.04%

Top 30 of 12395 Total URLs
# Hits KBytes URL
1 859740 31.84% 1193106 5.92% /webstat/
2 516753 19.14% 123987 0.62% /
3 143287 5.31% 729304 3.62% /webstat/usage_202304.html
4 71864 2.66% 8611302 42.75% /webstat/usage_202310.html
5 54344 2.01% 330080 1.64% /rubrique.php/rubrique_login.php
6 36141 1.34% 217152 1.08% /rubrique.php/style/style/rubrique_login.php
7 30153 1.12% 3779334 18.76% /webstat/usage_202309.html
8 25990 0.96% 203790 1.01% /rubrique.php
9 17071 0.63% 2100822 10.43% /webstat/usage_201909.html
10 7424 0.27% 919383 4.56% /webstat/usage_202307.html
11 5753 0.21% 234508 1.16% /phpinfo.php
12 4836 0.18% 28149 0.14% /rubrique_login.php
13 4339 0.16% 13227 0.07% /admin/login.php
14 2879 0.11% 16667 0.08% /rubrique_login.php/rubrique.php
15 1216 0.05% 28381 0.14% /index_default.php
16 986 0.04% 76550 0.38% /webstat/usage_202110.html
17 601 0.02% 77193 0.38% /webstat/usage_202111.html
18 459 0.02% 45447 0.23% /webstat/usage_202308.html
19 328 0.01% 670 0.00% /style/mastocytose.css
20 319 0.01% 2142 0.01% /rubrique_actu.php
21 317 0.01% 2879 0.01% /chromeless/chromeless.js
22 303 0.01% 1839 0.01% /rubrique.php/style/popup/rubrique_login.php
23 291 0.01% 926 0.00% /style/home.css
24 280 0.01% 2315 0.01% /rubrique.php/rubrique.php
25 254 0.01% 32457 0.16% /webstat/usage_202203.html
26 239 0.01% 1996 0.01% /rubrique.php/style/rubrique.php
27 237 0.01% 1975 0.01% /rubrique.php/style/popup/rubrique.php
28 235 0.01% 1982 0.01% /rubrique.php/popup/rubrique.php
29 208 0.01% 1737 0.01% /rubrique.php/style/style/rubrique.php
30 198 0.01% 1630 0.01% /rubrique.php/popup/style/rubrique.php

Top 10 of 12395 Total URLs By KBytes
# Hits KBytes URL
1 71864 2.66% 8611302 42.75% /webstat/usage_202310.html
2 30153 1.12% 3779334 18.76% /webstat/usage_202309.html
3 17071 0.63% 2100822 10.43% /webstat/usage_201909.html
4 859740 31.84% 1193106 5.92% /webstat/
5 7424 0.27% 919383 4.56% /webstat/usage_202307.html
6 143287 5.31% 729304 3.62% /webstat/usage_202304.html
7 54344 2.01% 330080 1.64% /rubrique.php/rubrique_login.php
8 5753 0.21% 234508 1.16% /phpinfo.php
9 36141 1.34% 217152 1.08% /rubrique.php/style/style/rubrique_login.php
10 25990 0.96% 203790 1.01% /rubrique.php

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 516753 19.14% 4006 25.96% /
2 859740 31.84% 3279 21.25% /webstat/
3 5753 0.21% 3108 20.14% /phpinfo.php
4 25990 0.96% 1034 6.70% /rubrique.php
5 1216 0.05% 477 3.09% /index_default.php
6 71864 2.66% 237 1.54% /webstat/usage_202310.html
7 7424 0.27% 220 1.43% /webstat/usage_202307.html
8 986 0.04% 182 1.18% /webstat/usage_202110.html
9 280 0.01% 153 0.99% /rubrique.php/rubrique.php
10 254 0.01% 151 0.98% /webstat/usage_202203.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 516753 19.14% 3702 24.04% /
2 859740 31.84% 3277 21.28% /webstat/
3 5753 0.21% 3078 19.99% /phpinfo.php
4 25990 0.96% 1074 6.97% /rubrique.php
5 1216 0.05% 714 4.64% /index_default.php
6 36141 1.34% 223 1.45% /rubrique.php/style/style/rubrique_login.php
7 7424 0.27% 184 1.19% /webstat/usage_202307.html
8 986 0.04% 178 1.16% /webstat/usage_202110.html
9 280 0.01% 160 1.04% /rubrique.php/rubrique.php
10 254 0.01% 151 0.98% /webstat/usage_202203.html

Top 30 of 5730 Total Sites
# Hits Files KBytes Visits Hostname
1 776079 28.74% 2194 0.12% 933060 4.63% 17 0.11% 185.174.210.99
2 533172 19.74% 533172 29.28% 147839 0.73% 3 0.02% 326821-cg80888.tmweb.ru
3 487335 18.05% 487335 26.76% 86140 0.43% 44 0.28% dsl-247-148.bl27.telepac.pt
4 369120 13.67% 369120 20.27% 100108 0.50% 3 0.02% static.183.13.243.136.clients.your-server.de
5 109643 4.06% 15042 0.83% 208124 1.03% 22 0.14% 191.37.172.111
6 69890 2.59% 69890 3.84% 721399 3.58% 8 0.05% v552824.hosted-by-vdsina.ru
7 57075 2.11% 57075 3.13% 3749405 18.61% 3 0.02% v2137514.hosted-by-vdsina.ru
8 29838 1.10% 29838 1.64% 2161705 10.73% 8 0.05% 31.184.194.189
9 23559 0.87% 23559 1.29% 1762215 8.75% 12 0.08% 5.42.65.19
10 21173 0.78% 21157 1.16% 1293579 6.42% 16 0.10% 5.42.65.70
11 20446 0.76% 20446 1.12% 1168321 5.80% 2 0.01% 5.42.66.20
12 17341 0.64% 17341 0.95% 1289259 6.40% 8 0.05% 185.149.146.53
13 14711 0.54% 14711 0.81% 1102512 5.47% 3 0.02% 5.42.67.16
14 12560 0.47% 12560 0.69% 93057 0.46% 1 0.01% 215.214.143.34.bc.googleusercontent.com
15 12004 0.44% 12004 0.66% 806891 4.01% 3 0.02% 65-109-97-126.ptr
16 11419 0.42% 11419 0.63% 857820 4.26% 2 0.01% 5.42.65.8
17 10124 0.37% 10124 0.56% 758287 3.76% 3 0.02% 5.42.64.62
18 6425 0.24% 6265 0.34% 468961 2.33% 5 0.03% 185.172.128.116
19 4656 0.17% 41 0.00% 5710 0.03% 2 0.01% 49.36.181.182
20 4492 0.17% 4492 0.25% 965 0.00% 335 2.14% serv3.jester-soft.ws
21 4305 0.16% 4267 0.23% 35989 0.18% 2 0.01% ec2-18-162-232-190.ap-east-1.compute.amazonaws.com
22 3640 0.13% 3640 0.20% 831 0.00% 303 1.94% 91.225.162.3
23 3640 0.13% 3640 0.20% 369071 1.83% 32 0.20% 94.25.168.206
24 1830 0.07% 1830 0.10% 134962 0.67% 2 0.01% 5.42.65.94
25 1781 0.07% 1771 0.10% 10964 0.05% 2 0.01% ec2-18-162-40-37.ap-east-1.compute.amazonaws.com
26 1702 0.06% 1702 0.09% 117710 0.58% 64 0.41% 94.25.173.184
27 1658 0.06% 1658 0.09% 17064 0.08% 28 0.18% 172.94.8.171
28 1646 0.06% 1646 0.09% 193422 0.96% 3 0.02% 94.25.170.136
29 1540 0.06% 1540 0.08% 173512 0.86% 1 0.01% 94.25.169.182
30 1125 0.04% 1125 0.06% 242 0.00% 336 2.15% vm93526.jester.serv-dns.ru

Top 10 of 5730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57075 2.11% 57075 3.13% 3749405 18.61% 3 0.02% v2137514.hosted-by-vdsina.ru
2 29838 1.10% 29838 1.64% 2161705 10.73% 8 0.05% 31.184.194.189
3 23559 0.87% 23559 1.29% 1762215 8.75% 12 0.08% 5.42.65.19
4 21173 0.78% 21157 1.16% 1293579 6.42% 16 0.10% 5.42.65.70
5 17341 0.64% 17341 0.95% 1289259 6.40% 8 0.05% 185.149.146.53
6 20446 0.76% 20446 1.12% 1168321 5.80% 2 0.01% 5.42.66.20
7 14711 0.54% 14711 0.81% 1102512 5.47% 3 0.02% 5.42.67.16
8 776079 28.74% 2194 0.12% 933060 4.63% 17 0.11% 185.174.210.99
9 11419 0.42% 11419 0.63% 857820 4.26% 2 0.01% 5.42.65.8
10 12004 0.44% 12004 0.66% 806891 4.01% 3 0.02% 65-109-97-126.ptr

Top 30 of 3212 Total Referrers
# Hits Referrer
1 926708 34.32% - (Direct Request)
2 106812 3.96% https://sparklogic.ru
3 106780 3.95% https://toptygin.com
4 106757 3.95% https://master911.ru
5 106535 3.95% https://m-avtodor.ru
6 106288 3.94% https://himar.ru
7 29238 1.08% https://apkstorage.net/
8 29013 1.07% https://prezentacii.info/
9 28950 1.07% https://www.mobilecards.com.ua/
10 28893 1.07% https://apkzavr.com/
11 28854 1.07% https://blackdroid.mobi/
12 28842 1.07% https://fitness-crimea.ru/
13 28566 1.06% https://coloriage-carnaval.com/
14 28401 1.05% https://ausmalbilderdisney.com/
15 28125 1.04% https://driverss.net/
16 27747 1.03% https://pdatop.net/
17 27564 1.02% https://vzlomannye-igry-na-android.net/
18 27483 1.02% https://vzlomannye-igry-dlya-android.net/
19 27444 1.02% https://prodroiders.net/
20 20247 0.75% https://gen-msk.ru
21 19058 0.71% https://kupit-dzheneriki-v-moskve.ru
22 18141 0.67% https://generik-spb.ru
23 13582 0.50% https://bazhayu.com.ua
24 13537 0.50% https://vitannya.net.ua
25 13512 0.50% https://ti-slova.com.ua
26 13492 0.50% https://pobazhayka.com.ua
27 13435 0.50% https://vsi-slova.com.ua
28 13431 0.50% https://pobazhannya.com
29 13409 0.50% https://citata.org.ua
30 13379 0.50% https://z-pryvitannyamy.com.ua

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 23.33% https://fas.st/ta_keherid=latgbyerp
2 12 20.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 11 18.33% https://smegabat.ru/p=139
4 10 16.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 6.67% http://www.afirmm.com/
6 4 6.67% https://smegabat.ru/p=74
7 2 3.33% http://www.afirmm.com/rubrique.phpid0=2
8 2 3.33% https://smegabat.ru
9 1 1.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 741 Total User Agents
# Hits User Agent
1 857157 31.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 850198 31.49% gobuster/3.6
3 537799 19.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 157318 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 50088 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 45501 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 23287 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 21699 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 19423 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 18604 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 12560 0.47% sqlmap/1.5.2#stable (http://sqlmap.org)
12 10546 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 9382 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 9056 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 8458 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1103369 40.86% 228209 12.53% 14554122 72.26% Unresolved/Unknown
2 661884 24.51% 661862 36.34% 4621978 22.95% Russian Federation
3 487335 18.05% 487335 26.76% 86140 0.43% Portugal
4 370730 13.73% 370628 20.35% 134344 0.67% Germany
5 50177 1.86% 47815 2.63% 545416 2.71% US Commercial
6 8310 0.31% 7762 0.43% 90533 0.45% Network
7 6403 0.24% 6403 0.35% 1013 0.01% Kazakhstan
8 4492 0.17% 4492 0.25% 965 0.00% Samoa
9 4048 0.15% 3812 0.21% 10637 0.05% France
10 1032 0.04% 1032 0.06% 69360 0.34% Old style Arpanet (arpa)
11 426 0.02% 411 0.02% 1443 0.01% Belgium
12 341 0.01% 336 0.02% 2169 0.01% China
13 306 0.01% 306 0.02% 64 0.00% Wallis and Futuna Islands
14 297 0.01% 240 0.01% 3211 0.02% India
15 164 0.01% 159 0.01% 356 0.00% Canada
16 136 0.01% 132 0.01% 521 0.00% Italy
17 115 0.00% 92 0.01% 699 0.00% Israel
18 104 0.00% 100 0.01% 666 0.00% Netherlands
19 100 0.00% 89 0.00% 1706 0.01% Brazil
20 84 0.00% 84 0.00% 3474 0.02% Turkey
21 66 0.00% 65 0.00% 177 0.00% Monaco
22 51 0.00% 44 0.00% 394 0.00% Poland
23 43 0.00% 39 0.00% 154 0.00% Czech Republic
24 40 0.00% 40 0.00% 3257 0.02% Chile
25 31 0.00% 31 0.00% 3615 0.02% USSR (former)
26 29 0.00% 29 0.00% 1345 0.01% Viet Nam
27 27 0.00% 26 0.00% 30 0.00% Reunion
28 26 0.00% 25 0.00% 27 0.00% Greece
29 24 0.00% 18 0.00% 1119 0.01% Non-Profit Organization
30 24 0.00% 24 0.00% 1039 0.01% United States


Generated by Webalizer Version 2.01