Usage Statistics for afirmm.com

Summary Period: Last 12 Months
Generated 28-Mar-2024 01:05 CET

Usage summary for afirmm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 105266 104715 104401 526 4078 16836703 14738 2923255 2932045 2947466
Feb 2024 59527 59011 58444 631 4247 19451906 18325 1694898 1711344 1726307
Jan 2024 33703 31885 32937 710 4986 23393132 22034 1021074 988458 1044821
Dec 2023 39750 39176 39093 548 4629 16233775 17006 1211907 1214459 1232251
Nov 2023 60627 53736 53637 465 5653 21484757 13959 1609120 1612094 1818828
Oct 2023 87106 58745 71871 503 5730 20142571 15619 2228019 1821111 2700292
Sep 2023 65330 61297 64139 740 6504 16649775 22207 1924187 1838921 1959913
Aug 2023 70060 48713 61778 440 4794 14731704 13641 1915148 1510128 2171877
Jul 2023 46824 46601 45747 449 6522 8386187 13928 1418174 1444640 1451546
Jun 2023 59289 58409 57457 428 5880 5306156 12855 1723730 1752283 1778677
May 2023 83491 83150 82224 520 5175 5232791 16147 2548959 2577650 2588244
Apr 2023 65461 52252 63772 802 5543 4724686 24074 1913166 1567581 1963850
Totals 172574143 204533 22131637 20970714 23384072


Generated by Webalizer Version 2.01