Usage Statistics for afirmm.com

Summary Period: Last 12 Months
Generated 06-Nov-2026 01:05 CET

Usage summary for afirmm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 25206 24364 10112 626 3591 2017793 3760 60673 146187 151239
Oct 2026 15347 13708 12550 750 10001 16187288 23280 389060 424973 475763
Sep 2026 14700 12876 12069 722 10217 20913859 21662 362081 386286 441023
Aug 2026 12076 10439 10204 664 11694 14913454 20586 316336 323630 374378
Jul 2026 16028 14916 13691 610 8917 24451453 18910 424432 462424 496878
Jun 2026 10141 8980 8395 731 9359 15300434 21948 251864 269416 304233
May 2026 28399 22368 26455 1380 25447 39432603 42782 820135 693420 880379
Apr 2026 15641 14285 13942 958 10087 19324226 28767 418289 428563 469234
Mar 2026 17994 15417 16337 1000 12268 12532204 31004 506455 477930 557821
Feb 2026 32088 30836 31005 826 10961 13173898 23148 868149 863433 898491
Jan 2026 59613 42382 54038 3141 12063 29955928 97390 1675193 1313864 1848009
Dec 2025 26383 24718 23296 1808 11854 29338157 56067 722198 766283 817896
Totals 237541297 389304 6814865 6556409 7715344


Generated by Webalizer Version 2.01